List Of Phones In Slot Nigeria
List Of Phones In Slot Nigeria 4,2/5 4959 votes
Today, we’ll look at Vivo Phone prices in Nigeria. Vivo mobile phones, are associated with Oppo. Therefore, you can tell that you’ll be getting quality at an affordable price. In addition, the brand has a wide selection of handsets in the country. In this price list of Vivo phones in Nigeria, we’ll look at the key specifications and features. Therefore, it will be easier for you to make a buying decision. All of these devices run Android operating system.
You should also take a look at Tecno Smartphones and their Prices in Nigeria and also Huawei Mobile Phone Price List.
Vivo Phone Prices in Nigeria (2020):
Latest Vivo Phone | Price |
---|
Vivo V7 PLUS | ₦ 131,200 |
Vivo X7 | ₦ 121,600 |
Vivo X7 Plus | ₦ 143,400 |
Vivo X9 | ₦ 121,463 |
Vivo X20 | ₦ 166,642 |
Vivo Xplay 6 | ₦ 246,800 |
Vivo Y55 | ₦ 71,611 |
Vivo Y66 | ₦ 74,726 |
Vivo Y67 | ₦ 99,300 |
Phones like Samsung, Iphones, Nokia, LG, Infinix, Tecno, iTel, InnJoo Etc Slot Nigeria Is regarded as the one of Nigeria’s leading smart phones retailer both online and off line. SLOT Systems Limited is a household name for selling affordable and durable mobile phones for all level and classes of Nigerians. In this article, we will be sharing a comprehensive list of all Itel phones and their prices in Nigeria (August 2019). Price Of Itel Phones In Nigeria. Phones made by Itel mobile are some the best low-end devices you can get in the Nigerian mobile market.
These are the Best Vivo Mobile Phones in Nigeria (2020):
List Of Phones In Slot Nigeria Now
Vivo V7 PLUS |
---|
|
Price | ₦ 131,200 |
Operating System | Android 7.1 Nougat |
Screen Size | 5.99 inches |
Display Resolution | 1440 x 720 pixels |
Processor | 1.8GHz octa-core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Main Camera | 16 megapixels |
Selfie Camera | 23 megapixels |
Battery | 3225mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Vivo X7 |
---|
|
Price | ₦ 121,600 |
Operating System | Android 5.1 Lollipop |
Screen Size | 5.2 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.8GHz octa-core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Main Camera | 16 megapixels |
Selfie Camera | 13 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Vivo X7 Plus |
---|
|
Price | ₦ 143,400 |
Operating System | Android 5.1 Lollipop |
Screen Size | 5.7 inches |
Display Resolution | 1920 x 1080pixels |
Processor | 1.8GHz octa-core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Main Camera | 16 megapixels |
Selfie Camera | 13 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Vivo X9 |
---|
|
Price | ₦ 121,463 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | 2.0GHz octa-core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Main Camera | 16 megapixels |
Selfie Camera | 20 + 8 megapixels |
Battery | 3050 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Slot Nigeria Ikeja
Vivo X9S |
---|
|
Price | ₦ 117,568 |
Operating System | Android 7.1 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.95(4)GHz + 1.44(4)GHz octa-core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Main Camera | 16 megapixels |
Selfie Camera | 20 megapixels |
Battery | 3320mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Vivo X20 |
---|
|
Price | ₦ 166,642 |
Operating System | Android 7.1.1 Nougat |
Screen Size | 6.01 inches |
Display Resolution | 1080 x 2160 pixels |
Processor | 2.2(4)GHz + 1.8(4)GHz octa-core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Main Camera | 12 + 5 megapixels |
Selfie Camera | 12 megapixels |
Battery | 3245mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Vivo Xplay |
---|
|
Price | ₦ 246,800 |
Operating System | Android 6.0.1 Marshmallow |
Screen Size | 5.46 inches |
Display Resolution | 2560 x 1440 pixels |
Processor | 2.15(2)GHz + 1.6(2)GHz quad-core |
GPU | Adreno |
RAM | 6GB |
Storage Space | 128GB |
microSD Slot | 256GB |
Main Camera | 12 + 5 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4080mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Slots Nigeria Prices Phone
Vivo Y55 |
---|
|
Price | ₦ 71,611 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.2 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.4GHz octa-core |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
microSD Slot | 128GB |
Main Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2650mA |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera |
Cons | Battery |
Slot Ikeja Nigeria Price List
Vivo Y66 |
---|
|
Price | ₦ 74,726 |
Operating System | Android 6.0.1 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.0GHz octa-core |
GPU | Mali |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Main Camera | 13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Vivo Y67 |
---|
|
Price | ₦ 99,300 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.5GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128GB |
Main Camera | 16 megapixels |
Selfie Camera | 13 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Slot Nigeria Website
More Smartphones to Check Out:
List Of Phones In Slot Nigeria Today
Best Phones Under 80000 Naira |
Best Phones Below 90000 Naira |
Best 5.5inch Smartphones in Nigeria |
Best Cheap Mobile Phones Price List in Nigeria |
Top Phones with 16GB Storage |
Best 32GB Smartphone Price List in Nigeria |
Best Phones with 4GB RAM |
Top Smartphones with 6GB RAM |
Best Mobile Phones with 3GB RAM |