Pompano Casino Poker Tournaments
Isle Casino® Racing Pompano Park is calling your name – and the good times are waiting just minutes from Fort Lauderdale International Airport in sunny Pompano Beach. Here, try your luck at any of our nearly 1,500 gaming machines, try your hand at any of 40+ live-action poker tables and enjoy a meal at your choice of 4 fabulous restaurants. ISLE CASINO POKER TOURNAMENT UPDATE Pompano Beach, Fla. 2020) –Due to current events the Battles At The Beach Poker Tournament series has been postponed. All daily tournaments will take place but will no longer have any posted guarantees. Cash games, along with our current poker promotions, will continue to operate as scheduled.
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
22-Nov-2020 | United States | $ 130 No Limit Hold'em 2020 Isle Casino Recurring Tournaments, Pompano Beach | 1st | $ 1,064 | 55.10 | 55.10 | |
14-Apr-2020 | United States | $ 130 No Limit Hold'em - Chip Buster 2020 Isle Casino Recurring Tournaments, Pompano Beach | 1st | $ 874 | |||
08-Feb-2020 | United States | $ 130 No Limit Hold'em 2020 Isle Casino Recurring Tournaments, Pompano Beach | 1st | $ 3,200 | 62.05 | 82.74 | |
10-Jun-2019 | United States | $ 100 No Limit Hold'em June $30k GTD, Pompano Beach | 27th | $ 265 | 7.93 | ||
26-Feb-2019 | United States | $ 150 Omaha Hi/Lo 2019 Isle Casino Recurring Tournaments, Pompano Beach | 4th | $ 555 | |||
18-Feb-2019 | United States | $ 150 No Limit Hold'em $50k GTD Special, Pompano Beach | 62nd | $ 295 | 7.15 | ||
07-Nov-2018 | United States | $ 130 No Limit Hold'em - Survivor 2018 Isle Casino Recurring Tournaments, Pompano Beach | 1st | $ 800 | 4.16 | ||
30-Jul-2018 | United States | $ 570 No Limit Hold'em 2018 Florida State Poker Championships, Pompano Beach | 4th | $ 2,158 | 4.42 | ||
04-Apr-2018 | United States | $ 150 No Limit Hold'em 2018 Isle Casino Recurring Tournaments, Pompano Beach | 3rd | $ 801 | |||
20-Mar-2018 | United States | $ 175 No Limit Hold'em - Single Ante (Event #13) 2018 Battles at the Beach, Pompano Beach | 5th | $ 1,719 | 4.93 | ||
15-Mar-2018 | United States | $ 250 No Limit Hold'em - Single Ante (Event #2) 2018 Battles at the Beach, Pompano Beach | 1st | $ 5,774 | 6.57 | ||
08-Feb-2018 | United States | $ 150 Limit Omaha Hi/Lo 2018 Isle Casino Recurring Tournaments, Pompano Beach | 2nd | $ 1,064 | 3.45 | ||
07-Feb-2018 | United States | $ 150 Pot Limit Omaha 2018 Isle Casino Recurring Tournaments, Pompano Beach | 1st | $ 1,500 | |||
31-Jan-2018 | United States | $ 250 No Limit Hold'em - Single Ante 2018 Isle Casino Recurring Tournaments, Pompano Beach | 19th | $ 450 | 2.62 | ||
02-Jan-2018 | United States | $ 150 No Limit Hold'em 2018 Isle Casino Recurring Tournaments, Pompano Beach | 17th | $ 258 | 2.88 | ||
13-Dec-2017 | United States | $ 1,100 No Umit Hold'em - Single Day 2017 Isle Classic, Pompano Beach | 2nd | $ 16,873 | |||
06-Dec-2017 | United States | $ 250 No Umit Hold'em - Single Day 2017 Isle Classic, Pompano Beach | 22nd | $ 366 | |||
05-Dec-2017 | United States | $ 175 Limit Omaha 8B (Hi/lo) 2017 Isle Classic, Pompano Beach | 4th | $ 1,177 | |||
01-Dec-2017 | United States | $ 1,500 No Limit Hold'em 2017 Isle Classic, Pompano Beach | 24th | $ 2,734 | |||
15-Nov-2017 | United States | $ 360 No Limit Hold'em - Unltimate Re-Entry ( Event #1) 2017 Rock ‘n' Roll Poker Open, Hollywood | 147th | $ 1,200 | |||
04-Oct-2017 | United States | $ 175 No Limit Hold'em - Event #1 2017 Isle Poker Open, Pompano Beach | 25th | $ 820 | |||
23-Aug-2017 | United States | $ 150 No Limit Hold'em August $100k GTD, Pompano Beach | 1st | $ 13,555 | |||
30-Jul-2017 | United States | $ 570 No Limit Hold'em - Players Appreciation (Event #21) 2017 Florida State Poker Championship, Pompano Beach | 1st | $ 8,794 | |||
18-Jul-2017 | United States | $ 150 Pot Limit Omaha - Hi/Lo (Event #11) 2017 Florida State Poker Championship, Pompano Beach | 8th | $ 426 | |||
05-Jul-2017 | United States | $ 175 No Limit Hold'em (Event #1) 2017 Florida State Poker Championship, Pompano Beach | 52nd | $ 553 | |||
01-Jun-2017 | United States | $ 100 No Limit Hold'em - AM 2017 Isle Casino Recurring Tournaments, Pompano Beach | 3rd | $ 690 | |||
26-May-2017 | United States | $ 150 No Limit Hold'em - PM 2017 Isle Casino Recurring Tournaments, Pompano Beach | 12th | $ 323 | |||
25-May-2017 | United States | $ 130 No Limit Hold'em - PM 2017 Isle Casino Recurring Tournaments, Pompano Beach | 16th | $ 358 | |||
08-May-2017 | United States | $ 130 No Limit Hold'em 2017 Isle Casino Recurring Tournaments, Pompano Beach | 17th | $ 389 | |||
30-Apr-2017 | United States | $ 350 No Limit Hold'em April $100k GTD, Pompano Beach | 16th | $ 2,243 | |||
16-Apr-2017 | United States | $ 150 No Limit Hold'em 2017 Isle Casino Recurring Tournaments, Pompano Beach | 1st | $ 1,417 | |||
11-Feb-2017 | United States | $ 150 No Limit Hold'em - Deepstack Saturday 2017 Seminole Hard Rock Hotel & Casino Hollywood Recurring Tournaments, Hollywood | 3rd | $ 2,495 | |||
17-Nov-2016 | United States | $ 1,650 No Limit Hold'em #7 Main Event Heartland Poker Tour - HPT Kansas City, Kansas City | 23rd | $ 4,358 | |||
07-Nov-2016 | United States | $ 150 No Limit Hold'em $15k GTD Beast Tournament, Pompano Beach | 1st | $ 5,140 | |||
19-Oct-2016 | United States | $ 350 No Limit Hold'em - (Event #9) 2016 Isle Open Poker Tournament, Pompano Beach | 82nd | $ 624 | |||
13-Jun-2016 | United States | $ 120 No Limit Hold'em PPC Isle Casino $110k, Pompano Beach | 62nd | $ 330 | |||
29-Feb-2016 | United States | $ 75 No Limit Hold'em - Deepstack #1 2016 Battle at the Beach, Pompano Beach | 67th | $ 155 | |||
26-Oct-2015 | United States | $ 100 No Limit Hold'em Bounty (Event #14) 2015 Isle Open, Pompano Beach | 23rd | $ 232 | |||
12-Jan-2015 | United States | $ 70 No Limit Hold'em Re-Entry (Event #2) 2015 Isle Classic, Pompano Beach | 6th | $ 2,271 | |||
03-Jun-2012 | United States | $ 400 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 19th | $ 871 | |||
12-Nov-2011 | United States | $ 340 No Limit Hold'em Deep Stack Extravaganza IV, Las Vegas | 17th | $ 1,178 |
Are you manager of club?
Add to favoritesRemove from favoritesIsle Casino Racing Pompano Park
777 Isle Of Capri, Pompano Beach, FL 33069, USA
Tel: +1 (954) 972-2000 ext.6680
Visit Web-site »
Isle® Casino Racing Pompano Park is a player’s paradise, with 1,500 of the latest and greatest slot and video poker machines in various denominations. If you prefer live action, enjoy high-paying tables featuring craps, roulette, and sic bo. You can also bet high at any one of the 38 tables in our poker room.
Isle Casino Racing Pompano Park Tournaments
TodayStart | Event | Buy In | ||
---|---|---|---|---|
Tournaments Not Found |
Dates | Event | Buy In | |
---|---|---|---|
Tournaments Not Found |
Isle Casino Racing Pompano Park Cash Games
Playing Now
Club Name | Description | |||
---|---|---|---|---|
Cash Games Not Found |
Regular Games Description
Cached
$1/$2 No Limit Holdem - Buy-in: $60 to $300 Runs: Always
$2/$5 No Limit Holdem - Buy-in: $200 to $500 Runs: Always
$5/$10 No Limit Holdem - Buy-in: $500 to $2,000 Runs: Weekends and evenings
$10/$25 No Limit Holdem - Buy-in: $2,000 to No Max Runs: Occasionally
$5/$10 Pot Limit Omaha Hi - Buy-in: $500 to No Max Runs: Weekends
$2/$2 Limit Holdem - Buy-in: $20 to No Max Runs: One or two tables
$2/$4 Limit Holdem - Buy-in: $40 to No Max Runs: Always
$4/$8 Limit Omaha 8/b - Buy-in: $40 to No Max Runs: Occasionally
$10/$20 Mixed - Buy-in: $300 to No Max Runs: Occasionally
Nearest poker rooms
Seminole Casino Coconut Creek
5550 Northwest 40th Street, Coconut Creek, FL 33073, USA
The Casino Dania Beach
301 East Dania Beach Boulevard, Dania Beach, FL 33004, USA
Seminole Hard Rock Hollywood
See Full List On Cardplayer.com
1 Seminole Way, Ft. Lauderdale, FL 33314